The 774 bus route runs between NHAI Building and Dwarka Sector 10 Metro Station and Badarpur Border. 56 stops are made during the two-hour trip.
What is the 774 bus route?
Delhi Transport Corporation operates the 774 bus route in Delhi between the Badarpur Border and Sector 10 bus terminal in Dwarka. Also, the 774 bus route is a CNG-powered bus. Every day, it makes 64 stops on its approximately 61 one-way trips.
774 bus (Sector 10 Bus Terminal in Dwarka to Badarpur Border) path and timings
When traveling on the 774 route city bus towards the Badarpur Border, the first bus departs Sector 10 Bus Terminal in Dwarka at 5:34 AM and the last bus departs at 7:10 PM.
Stop No. | Bus Stop Name | First Bus Timings |
1 | Sector 10 Bus Terminal in Dwarka | 5:34 AM |
2 | Sector 10 Dwarka Modern International School | 5:35 AM |
3 | NHAI Building | 5:36 AM |
4 | President Cabinet Apartment | 5:38 AM |
5 | Princess Park Sector 6 | 5:40 AM |
6 | Sector 6/7 Crossing | 5:42 AM |
7 | Harsukh Apartments | 5:43 AM |
8 | Dwarka Sector-1 | 5:44 AM |
9 | Dwarka Crossing | 5:46 AM |
10 | Health Center | 5:47 AM |
11 | Palam Village | 5:48 AM |
12 | Manglapuri | 5:50 AM |
13 | Prahladpur | 5:57 AM |
14 | Indian Oil Station | 6:01 AM |
15 | A.R.F. Palam | 6:02 AM |
16 | Hanuman Mandir | 6:04 AM |
17 | Palam Airport Bypass | 6:05 AM |
18 | Domestic Airport | 6:07 AM |
19 | Palam Crossing | 6:09 AM |
20 | APS Colony | 6:12 AM |
21 | Arjun Path | 6:16 AM |
22 | Vasant Gaon | 6:19 AM |
23 | Malai Mandir | 6:22 AM |
24 | R.K. Puram Sector 5 | 6:25 AM |
25 | Vasant Vihar Depot | 6:26 AM |
26 | Munirka Village | 6:27 AM |
27 | Munirka / Family Planning Association of India | 6:27 AM |
28 | D.D.A. Flats Munirka | 6:28 AM |
29 | D.D.A. Flats Munirka / Family Planning Association of India | 6:29 AM |
30 | I.S.T.M. | 6:30 AM |
31 | I.I.T. Hostel | 6:32 AM |
32 | Jia Sarai | 6:34 AM |
33 | I.I.T. Gate | 6:36 AM |
34 | Sarvapriya Vihar | 6:39 AM |
35 | Panchsheel Enclave | 6:42 AM |
36 | Sadhna Enclave | 6:43 AM |
37 | Swami Nagar | 6:46 AM |
38 | Chirag Delhi Naseer Marg | 6:48 AM |
39 | Masjid Moth | 6:50 AM |
40 | Savitri Cinema | 6:51 AM |
41 | OS Communication Bus Stop | 6:52 AM |
42 | Pamposh Enclave | 6:53 AM |
43 | Nehru Place Terminal | 6:58 AM |
44 | Paras Cinema | 6:58 AM |
45 | Kalkaji Mandir Bus Stop | 7:00 AM |
46 | Govind Puri Metro Station | 7:01 AM |
47 | Kalkaji Depot | 7:04 AM |
48 | C Lal Chowk | 7:06 AM |
49 | Crown Plaza | 7:08 AM |
50 | Crown Plaza Hotel, Goal Chakkar | 7:08 AM |
51 | Bank Okhla | 7:10 AM |
52 | Okhla Phase 1 | 7:12 AM |
53 | Central Workshop | 7:14 AM |
54 | E.S.I. Hospital | 7:15 AM |
55 | Tehkhand Depot | 7:16 AM |
56 | Okhla More | 7:18 AM |
57 | Prem Nagar | 7:19 AM |
58 | Lal Kuan | 7:21 AM |
59 | Suraj Kund Crossing | 7:23 AM |
60 | Prahlad Pur | 7:25 AM |
61 | Rajiv Gandhi Stadium | 7:26 AM |
62 | Jaitpur Crossing | 7:27 AM |
63 | Badarpur Road | 7:28 AM |
64 | Badarpur Border | 7:30 AM |
Return route: 774 bus (Badarpur border to Dwarka sector ten bus terminal route & timings)
In the evening, the city bus departs from the Dwarka sector ten bus terminal at 9:22 in the evening from the Badarpur border bus stop.
Stop No. | Bus Stop Name | First Bus Timings |
1 | Badarpur Border | 7:46 AM |
2 | Jaitpur Crossing | 7:47 AM |
3 | Rajiv Gandhi Stadium | 7:49 AM |
4 | Prahlad Pur | 7:51 AM |
5 | Suraj Kund Crossing | 7:52 AM |
6 | Lal Kuan | 7:54 AM |
7 | Prem Nagar | 7:56 AM |
8 | Okhla More | 7:57 AM |
9 | Tughlakabad Crossing | 7:59 AM |
10 | E.S.I. Hospital | 8:01 AM |
11 | Okhla Phase 1 | 8:05 AM |
12 | Bank Okhla | 8:06 AM |
13 | C Lal Chowk | 8:09 AM |
14 | Kalkaji Depot | 8:11 AM |
15 | Govind Puri Metro Station | 8:14 AM |
16 | Kalkaji Temple | 8:15 AM |
17 | Bhairav Temple | 8:17 AM |
18 | Nehru Place | 8:18 AM |
19 | Pamposh Enclave | 8:22 AM |
20 | O.S. Communication | 8:23 AM |
21 | Masjid Moth | 8:25 AM |
22 | Chirag Delhi Naseer Marg | 8:27 AM |
23 | Swami Nagar | 8:29 AM |
24 | North Paint Nursing Home | 8:31 AM |
25 | Sadhna Enclave | 8:32 AM |
26 | Panchsheel Enclave | 8:34 AM |
27 | Sarvapriya Vihar | 8:36 AM |
28 | I.I.T. Gate | 8:39 AM |
29 | Jia Sarai | 8:41 AM |
30 | I.I.T. Hostel | 8:43 AM |
31 | I.S.T.M. | 8:45 AM |
32 | D.D.A. Flats Munirka / Family Planning Association of India | 8:46 AM |
33 | D.D.A. Flats Munirka | 8:47 AM |
34 | Munirka / Family Planning Association of India | 8:48 AM |
35 | Vasant Vihar Depot | 8:49 AM |
36 | R.K. Puram Sector 5 | 8:50 AM |
37 | Vasant Vihar | 8:51 AM |
38 | Malai Mandir | 8:53 AM |
39 | Shani Mandir | 8:57 AM |
40 | Signal Enclave | 9:01 AM |
41 | A.P.S. Colony | 9:03 AM |
42 | Palam Crossing | 9:06 AM |
43 | Palam Airport Bypass | 9:09 AM |
44 | Hanuman Mandir | 9:11 AM |
45 | A.R.F. Palam | 9:13 AM |
46 | Indian Oil Station | 9:14 AM |
47 | Prahladpur | 9:18 AM |
48 | Palam Railway Crossing | 9:22 AM |
49 | Palam Railway Station | 9:23 AM |
50 | Dwarka Flyover | 9:23 AM |
51 | Manglapuri | 9:25 AM |
52 | Palam Village | 9:27 AM |
53 | Health Center | 9:28 AM |
54 | Dwarka More | 9:29 AM |
55 | Dwarka Sector 1 | 9:31 AM |
56 | Harsukh Apartments | 9:32 AM |
57 | Dwarka Sector 6 & 7 Crossing | 9:33 AM |
58 | Princess Park Sector 7 | 9:34 AM |
59 | President Cabinet Apartment | 9:37 AM |
60 | NHAI Building | 9:39 AM |
61 | Sector 10 Dwarka Modern International School | 9:41 AM |
62 | Sector 10 Bus Terminal in Dwarka | 9:42 AM |
774 Route bus fare
This bus line that Delhi Transport Corporation operates costs about Rs 10.00 between Rs 10.00 and 25.00. Prices are affected by various factors such as weather, traffic and national holidays.
Advantages of 774 Delhi Bus Route
It is among the most popular means of public transport for commuters between Dwarka Sector 10 and the Badarpur Border. It is the least expensive method of getting to the most well-known areas like Surajkund, Okhla, Nehru Place, IIT, etc.
It is a bus service that is a bus route that offers the capacity of having hourly bus departures. Because of its higher frequency of operation compared to other forms of transport, it ensures an adjustable time of departure and arrival. It is a bus line that travels through several locations that are the best areas to purchase a home.
FAQs
How many trips do the 774 Bus make?
The 774 Bus has completed 82 trips in all.
What time will 774 Bus start its first route?
The 774 Bus’s first journey departs at 06:00 am at Badarpur Border. Badarpur Border, and at 07:10 am, it will be heading to the NHAI Building/Dwarka Sector 10 Metro Station.
What was the exact time that the 774 Bus completed its last journey?
At 10:10 pm and 10:00 pm, the 774 Bus leaves at the NHAI building/Dwarka Sec-10 metro station. Then, at 9:20 pm, it departs towards Badarpur Border. Badarpur Border.
How many stops are on that route DTC 774 Bus route include?
This DTC 774 route is between 62 and 64 stops in total.
What is the price of the 774 (Badarpur Border) bus?
The price for 774 (Badarpur Border) on Delhi Integrated Multi-Modal Transit System Ltd. can range from 10,099 to 25,595. Many factors could affect prices.